Keno Rezultate
Daily Keno tickets can be purchased for future dates. This is called Advance Play. This is called Advance Play. The future draw date desired must be between the current draw date (the draw that is next to happen based on the day the ticket is purchased) and the twenty-fifth consecutive draw date. ⭐⭐⭐⭐⭐ Loto Grecia Kino - Rezultate si statistici actualizate imediat dupa fiecate extragere. Arhiva, Top Aparitii, Top remize, Top cele mai rar extrase numere, Forum.
Data/Ora | Rezultate Loto Letonia Keno |
08 19:30:00.02.2021 | 01, 08, 11, 13, 15, 16, 18, 19, 24, 25, 26, 32, 33, 35, 45, 47, 54, 57, 60, 61 |
08 15:30:00.02.2021 | 05, 07, 08, 11, 12, 18, 21, 25, 27, 41, 42, 43, 45, 47, 49, 52, 55, 57, 59, 62 |
08 11:30:00.02.2021 | 02, 03, 08, 14, 15, 20, 22, 26, 28, 34, 36, 39, 43, 47, 48, 50, 51, 57, 61, 62 |
07 19:30:00.02.2021 | 01, 03, 05, 08, 11, 16, 17, 21, 22, 26, 29, 31, 34, 37, 40, 41, 44, 48, 55, 61 |
07 15:30:00.02.2021 | 06, 07, 09, 15, 17, 19, 23, 25, 26, 29, 34, 35, 37, 38, 39, 48, 51, 54, 59, 62 |
07 11:30:00.02.2021 | 04, 06, 07, 15, 23, 26, 27, 31, 35, 42, 44, 45, 46, 48, 49, 52, 54, 55, 58, 60 |
06 19:30:00.02.2021 | 05, 07, 13, 14, 15, 19, 21, 24, 25, 26, 29, 31, 37, 40, 42, 49, 53, 54, 56, 58 |
06 15:30:00.02.2021 | 01, 03, 04, 06, 11, 13, 15, 20, 21, 28, 33, 36, 37, 39, 40, 41, 43, 47, 52, 59 |
06 11:30:00.02.2021 | 02, 04, 05, 06, 09, 14, 22, 26, 30, 33, 40, 42, 49, 50, 51, 56, 57, 58, 60, 61 |
05 19:30:00.02.2021 | 08, 11, 12, 13, 14, 18, 22, 23, 26, 27, 29, 31, 32, 34, 36, 45, 46, 48, 57, 58 |
05 15:30:00.02.2021 | 06, 09, 11, 12, 13, 20, 22, 23, 24, 26, 27, 30, 45, 46, 47, 49, 50, 55, 59, 62 |
05 11:30:00.02.2021 | 03, 06, 08, 10, 11, 12, 14, 20, 22, 27, 32, 33, 40, 44, 46, 47, 55, 56, 59, 62 |
04 19:30:00.02.2021 | 02, 10, 11, 12, 15, 17, 19, 22, 25, 29, 30, 31, 33, 38, 44, 48, 53, 55, 58, 59 |
04 15:30:00.02.2021 | 01, 02, 03, 04, 05, 06, 12, 16, 19, 28, 30, 31, 35, 36, 37, 40, 45, 51, 57, 61 |
04 11:30:00.02.2021 | 01, 06, 10, 11, 13, 16, 23, 25, 26, 31, 32, 33, 38, 40, 43, 46, 49, 52, 54, 60 |
03 19:30:00.02.2021 | 06, 13, 14, 15, 17, 21, 24, 31, 32, 34, 38, 39, 44, 45, 46, 52, 56, 57, 58, 60 |
03 15:30:00.02.2021 | 03, 06, 07, 12, 17, 21, 23, 24, 27, 29, 38, 39, 45, 46, 48, 51, 53, 55, 56, 59 |
03 11:30:00.02.2021 | 01, 12, 13, 15, 16, 17, 21, 24, 26, 30, 32, 35, 36, 40, 48, 50, 53, 54, 60, 62 |
02 19:30:00.02.2021 | 01, 02, 03, 04, 07, 12, 13, 17, 23, 24, 25, 27, 29, 36, 37, 41, 45, 51, 61, 62 |
02 15:30:00.02.2021 | 03, 09, 16, 19, 20, 21, 27, 28, 35, 36, 39, 41, 44, 49, 51, 52, 54, 56, 60, 61 |
02 11:30:00.02.2021 | 01, 07, 08, 15, 20, 21, 22, 26, 28, 30, 37, 40, 42, 43, 44, 45, 49, 54, 61, 62 |
01 19:30:00.02.2021 | 03, 06, 14, 19, 20, 23, 25, 27, 28, 34, 35, 37, 38, 45, 46, 48, 49, 55, 60, 61 |
01 15:30:00.02.2021 | 02, 05, 07, 08, 09, 12, 13, 14, 15, 23, 28, 32, 38, 42, 44, 45, 46, 47, 55, 58 |
01 11:30:00.02.2021 | 02, 03, 04, 06, 09, 10, 14, 17, 22, 24, 25, 26, 34, 35, 43, 50, 55, 56, 57, 61 |
31 19:30:00.01.2021 | 06, 07, 10, 11, 18, 21, 23, 27, 31, 35, 37, 39, 44, 45, 46, 53, 54, 55, 58, 61 |
www.Xloto.ro - Rezultate Si Statistici XLoto.ro © 2014-2016
.
.
Informații
Pagina oficială: | Locul de desfășurare | Link | |
Statutul deRegionale loterii | |||
Graficul de desfășurare aDe zi cu zi | Perioada de desfășurare a01 01 1996 - Ora curentăActivă | Formatul20/80 |
Rezultate loto KENO (Ungaria)
Cele mai recente 10 al tirajelor din 8 478 |
---|
KENO Tirajul 08477 (08 02 2021) | |
NT | 08477 |
Date | 08 02 2021 |
ND | 6 1 |
Result | 07 11 15 23 26 28 29 33 39 40 41 45 49 56 61 62 66 70 71 75 |
KENO Tirajul 08476 (07 02 2021) | |
NT | 08476 |
Date | 07 02 2021 |
ND | 5 7 |
Result | 01 12 13 14 15 19 21 24 35 42 43 45 50 53 54 58 62 67 68 74 |
KENO Tirajul 08475 (06 02 2021) | |
NT | 08475 |
Date | 06 02 2021 |
ND | 5 6 |
Result | 01 05 08 16 18 20 23 24 25 28 38 39 47 49 54 57 64 66 68 75 |
KENO Tirajul 08474 (05 02 2021) | |
NT | 08474 |
Date | 05 02 2021 |
ND | 5 5 |
Result | 04 05 10 12 15 22 27 28 32 34 42 43 44 46 50 64 66 69 74 78 |
Letonia Keno Rezultate
KENO Tirajul 08473 (04 02 2021) | |
NT | 08473 |
Date | 04 02 2021 |
ND | 5 4 |
Result | 04 06 08 10 19 26 28 36 42 44 46 51 53 57 59 60 62 68 70 77 |
KENO Tirajul 08472 (03 02 2021) | |
NT | 08472 |
Date | 03 02 2021 |
ND | 5 3 |
Result | 01 08 11 13 14 18 20 21 22 25 27 31 39 44 59 65 68 71 75 79 |
KENO Tirajul 08471 (02 02 2021) | |
NT | 08471 |
Date | 02 02 2021 |
ND | 5 2 |
Result | 02 08 12 13 15 22 25 27 28 29 30 31 38 40 42 43 45 62 65 72 |
KENO Tirajul 08470 (01 02 2021) | |
NT | 08470 |
Date | 01 02 2021 |
ND | 5 1 |
Result | 12 13 17 20 21 23 33 37 45 49 52 53 54 58 62 66 68 70 76 80 |
KENO Tirajul 08469 (31 01 2021) | |
NT | 08469 |
Date | 31 01 2021 |
ND | 4 7 |
Result | 04 07 09 11 12 15 25 30 32 33 37 42 46 47 49 59 62 64 72 73 |
KENO Tirajul 08468 (30 01 2021) | |
NT | 08468 |
Date | 30 01 2021 |
ND | 4 6 |
Result | 01 02 07 11 13 14 28 29 30 32 47 48 51 53 55 56 71 73 76 80 |
Timeline al tirajelor / KENO
# | Ani | Camere al tirajelor |
---|---|---|
1 | 1996 | 00001 - 00196 |
2 | 1997 | 00197 - 00447 |
3 | 1998 | 00448 - 00702 |
4 | 1999 | 00703 - 00995 |
5 | 2000 | 00996 - 01307 |
6 | 2001 | 01308 - 01619 |
7 | 2002 | 01620 - 01932 |
8 | 2003 | 01933 - 02245 |
9 | 2004 | 02246 - 02576 |
10 | 2005 | 02577 - 02941 |
11 | 2006 | 02942 - 03304 |
12 | 2007 | 03305 - 03668 |
13 | 2008 | 03669 - 04034 |
14 | 2009 | 04035 - 04399 |
15 | 2010 | 04400 - 04764 |
16 | 2011 | 04765 - 05129 |
17 | 2012 | 05130 - 05494 |
18 | 2013 | 05495 - 05859 |
19 | 2014 | 05860 - 06224 |
20 | 2015 | 06225 - 06589 |
21 | 2016 | 06590 - 06955 |
22 | 2017 | 06956 - 07320 |
23 | 2018 | 07321 - 07797 |
24 | 2019 | 07798 - 08047 |
25 | 2020 | 08048 - 08438 |
26 | 2021 | 08439 - 08477 |